| APL | CNPC | Cendes Architecture | EOG | Glory Industrial |
| Allianz | CNBM | Chinacyts tours holding | Emerson | Hitachi |
| Aedsa | CNBC | China shipping container | Ernst&young | Heinz |
| Airfrance | Cheng Gong | Chinese taiping insurance | Fujifilm | Heli Guarantee |
| Aastellas | Ctrip Vcations | Dade xhongze | Glory | |
| Aurora Office | Cofco Corporation | GCCFG | ||
| Bit Auto | ||||
| Beijing Tongrentang | ||||
| ITT software | Jinlin Group | Lilly | MateDo | New Oriental |
| Intime City | Jing Hua Materials | Lenovo | Monarch Ware | New Dynamic Institute |
| International School | Lafarge | Management | Olympus | |
| Liberty | ||||
| Pepsico | Regus | Singapore Airlines | TNT | Taho Ta Law Firm |
| Petrochina | Shell | Southwest Securities | Towngas | Vision credit |
| Poly real estate | State Grid | Tetra Park | Zbird | |












































